<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

    <channel>
		<atom:link href="http://www.pctechguide.com/pctgfeed.xml" rel="self" type="application/rss+xml" />
		
		<title>PCTechGuide</title>
		<description>The PC Technology Guide provides clear information on computer hardware, maintenance and operation through comprehensive guides on components and peripherals, tutorials on common computing tasks, and articles on a wide range of computer related topics. You can also get help with your computer issues or just talk tech on the friendly user forums.</description>
		<link>http://www.pctechguide.com/</link>
		
		<item>
		<title>Bitmaps - Turning Images Into Numbers</title>
		<description>Continuing the new series on digital images, looking at how a bitmap is created using colour palettes, and explaining how the RGB colour system works.</description>
		<guid>http://www.pctechguide.com/articles/rgb-colour-palettes-tables.htm</guid>
		<link>http://www.pctechguide.com/articles/rgb-colour-palettes-tables.htm</link>
		<pubDate>Mon, 18 May 2009 18:00:00 GMT</pubDate>
		</item>
		
		<item>
		<title>So How Do Computers Make Pictures?!</title>
		<description>Well, with great difficulty. Modern graphics cards are phenomenal in what they do, but even the simple things are complex when it comes to making computer images. Luckily, it turns out there's some really quite clever people working in the mysterious world of digital computer imaging. You'll see that many of the solutions that have been employed are amazingly simple, but just as often, they're simply amazing.</description>
		<guid>http://www.pctechguide.com/articles/computer-image-and-video-data.htm</guid>
		<link>http://www.pctechguide.com/articles/computer-image-and-video-data.htm</link>
		<pubDate>Thu, 14 May 2009 21:00:00 GMT</pubDate>
		</item>
		
		<item>
		<title>Ok, so what in the LCD is IPS!?</title>
		<description>PC monitors have come a long way since the 1980s, when huge, noisy and hot boxes sucked in gallons of air and layers of dust, and seared lime green on black text into the weary eyes of computer operators. Now, though, the CRT's days are pretty much over, and the flat panel monitor's day has very much arrived. With updated background on LCD monitors, particularly on the advancing technology of IPS, let the PC Technology guide show you how to tell your twisted nematic from your thin film transistor - you need never be boggled by a goggle box again.</description>
		<guid>http://www.pctechguide.com/43FlatPanels.htm</guid>
		<link>http://www.pctechguide.com/43FlatPanels.htm</link>
		<pubDate>Wed, 08 Apr 2009 17:45:00 GMT</pubDate>
		</item>
		
		<item>
		<title>Blu-ray Region Codes</title>
		<description>Blu-ray region codes: DVD region codes were introduced to try to give movie studios some control over global distribution for their movie releases. The system wasn't entirely successful, but the studios have persisted. Though boundaries have changed, Blu-ray too has regional coding.</description>
		<guid>http://www.pctechguide.com/38Blu-rayRegionCodes.htm</guid>
		<link>http://www.pctechguide.com/38Blu-rayRegionCodes.htm</link>
		<pubDate>Mon, 23 Mar 2009 12:30:00 GMT</pubDate>
		</item>
		
		<item>
		<title>Motherboard Form Factors</title>
		<description>The AT/ATX form factors have been around a long time, but there are many more motherboard shapes now as netbooks, shrinking desktops, all-in-ones and media PCs begin to play with new ideas and even challenge what we think of as a computer.</description>
		<guid>http://www.pctechguide.com/11Motherboards_Form_factor.htm</guid>
		<link>http://www.pctechguide.com/11Motherboards_Form_factor.htm</link>
		<pubDate>Mon, 16 Mar 2009 12:30:00 GMT</pubDate>
		</item>
				
		<item>
		<title>Blu-ray - blue laser optical disks</title>
		<description>Blu-ray is now the standard format for blue laser optical disks. Find out where the technology came from, how it was developed, how it beat HD-DVD, and how it works.</description>
		<guid>http://www.pctechguide.com/38Blu-ray_intro.htm</guid>
		<link>http://www.pctechguide.com/38Blu-ray_intro.htm</link>
		<pubDate>Sun, 15 Mar 2009 12:30:00 GMT</pubDate>
		</item>
		
		<item>
		<title>New Look PCTechGuide</title>
		<description>The PCTechGuide has had a facelift. With better navigation, full CSS layout and a cool new look, the site is clearer, more accessible and easier to use than ever!</description>
		<guid>http://www.pctechguide.com/01About_Design.htm</guid>
		<link>http://www.pctechguide.com/01About_Design.htm</link>
		<pubDate>Tue, 02 Dec 2008 09:30:00 GMT</pubDate>
		</item>

		<item>
		<title>USB Flash Drives</title>
		<description>These are not "drives" at all - the misnomer was gained as they were intended to replace old portable drive technology. Offering massive storage and access fast enough for boot facilities, the USB Flash Drive is arguably the best current portable RAM for PCs.</description>
		<guid>http://www.pctechguide.com/37portableRAM_USBFlashDrives.htm</guid>
		<link>http://www.pctechguide.com/37portableRAM_USBFlashDrives.htm</link>
		<pubDate>Sat, 15 Dec 2007 17:30:00 GMT</pubDate>
		</item>

		<item>
		<title>Sony Memory Stick</title>
		<description>Sony have stuck with their memory stick despite other manufacturers giving up proprietary memory card formats. Sony may be softening to other brands recently, but after almost ten years the Sony Memory Stick lives on.</description>
		<guid>http://www.pctechguide.com/37portableRAM_SonyMemoryStick.htm</guid>
		<link>http://www.pctechguide.com/37portableRAM_SonyMemoryStick.htm</link>
		<pubDate>Fri, 09 Nov 2007 19:30:00 GMT</pubDate>
		</item>

		<item>
		<title>xD Picture Cards</title>
		<description>While it's clear that portable RAM formats provide the ability to store and transport any file you like, the digital camera market probably has found the greatest use for memory cards to date. So, clearly Fuji and Olympus knew exactly what they were aiming for when they got together to create the xD Picture card.</description>
		<guid>http://www.pctechguide.com/37portableRAM_xDPictureCard.htm</guid>
		<link>http://www.pctechguide.com/37portableRAM_xDPictureCard.htm</link>
		<pubDate>Fri, 09 Nov 2007 19:15:00 GMT</pubDate>
		</item>
	
		<item>
		<title>Kensington Security Slot</title>
		<description>As mobile devices have become more prevalent, so has mobile device theft. Mobile device manufacurers Kensington came up with a nifty solution that is now often referred to as the Universal Security Lock, the Kensington Secure Slot.</description>
		<guid>http://www.pctechguide.com/72Components_KensingtonSlot.htm</guid>
		<link>http://www.pctechguide.com/72Components_KensingtonSlot.htm</link>
		<pubDate>Tue, 16 Oct 2007 15:00:00 GMT</pubDate>
		</item>

		<item>
		<title>The Hard Floppy</title>
		<description>With the look at feel of a 3.5" floppy disk, Toshiba released the Solid State Floppy Disk Card in 1995. With a little thought and rebranding they came up with the SmartMedia Card, but the format has long since been overtaken by other portable RAM formats.</description>
		<guid>http://www.pctechguide.com/37portableRAM_SmartMediaCard.htm</guid>
		<link>http://www.pctechguide.com/37portableRAM_SmartMediaCard.htm</link>
		<pubDate>Tue, 16 Oct 2007 15:10:00 GMT</pubDate>
		</item>
		
	</channel>
</rss>