<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pctechguide.com</title>
	<atom:link href="http://www.pctechguide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pctechguide.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 19:37:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>computer crime &amp; intellectual property section</title>
		<link>http://www.pctechguide.com/virus-removal/computer-crime-intellectual-property-section</link>
		<comments>http://www.pctechguide.com/virus-removal/computer-crime-intellectual-property-section#comments</comments>
		<pubDate>Tue, 21 May 2013 01:54:07 +0000</pubDate>
		<dc:creator>PC Tech</dc:creator>
				<category><![CDATA[Virus Removal]]></category>

		<guid isPermaLink="false">http://www.pctechguide.com/?p=4052</guid>
		<description><![CDATA[The &#8220;computer crime &#38; intellectual property section&#8221; warning being given off when users turn on their computer is a false warning. This has nothing to do with the U.S. government. This exact scam has been on-going for two years now. The name and file traces keep changing but it&#8217;s all the same. Do a search [...]]]></description>
				<content:encoded><![CDATA[<!-- @@3.11.5161 --><p>The <em>&#8220;computer crime &amp; intellectual property section&#8221;</em> warning being given off when users turn on their computer is a false warning. This has nothing to do with the U.S. government.</p>
<p>This exact scam has been on-going for two years now. The name and file traces keep changing but it&#8217;s all the same. Do a search on FBI Money Pak or ICE Cyber Crimes and you will see examples of other similar scams just under different names.</p>
<p>The warning messages given off from computer crime &amp; intellectual property section scam can be very scary. It accuses you of downloading and pirating copyrighted material as well as certain other items that are against the law. Your IP address is shown and if you have a web cam it can snap a picture of you.</p>
<p>The data is not actually being sent anywhere. It&#8217;s all a trick to make this operation look legit and scare you into paying a fine. It&#8217;s all false so don&#8217;t fall for it.</p>
<p>Manual Removal is not recommended as it may cause severe system damage. The simplest way to remove is to use an antivirus program that is known to work against this threat.</p>
<p><strong>What Damage Is Being Done? </strong></p>
<p>This malware client will block the install of most newer programs and limit what computer programs can run on the system. The software is basically trying to limit the use of your computer so you are forced into paying for the false fine. Expert help may be needed if you are unable to end the virus executables or install and antivirus client to remove the threat.</p>
<p><strong>Automatic Virus Removal</strong></p>
<p><a href="http://www.pctechguide.com/go.php?product=comp-crime-prop-removal-tool" target="_blank"><img class="alignleft size-full wp-image-4057" alt="pctech-spyhunterbox" src="http://pct.brainboxconsulta.netdna-cdn.com/wp-content/uploads/2013/05/pctech-spyhunterbox.jpg" width="138" height="180" />SpyHunter</a> is very user friendly, providing you with a simple interface that will allow you to properly understand the options and functions available. SpyHunter succeeds at both <span><strong>cleaning your already infected computer</strong></span> from viruses and to <strong>prevent virus infections</strong> in the future. Simply put <span><strong>IT WORKS!</strong></span></p>
<p><a href="http://www.pctechguide.com/go.php?product=comp-crime-prop-removal-tool" target="_blank"><img class="alignleft size-full wp-image-4058" alt="pctech-download-scanner" src="http://pct.brainboxconsulta.netdna-cdn.com/wp-content/uploads/2013/05/pctech-download-scanner.gif" width="364" height="53" /></p>
<p></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Online Virus Removal Service</strong></p>
<p><a href="http://www.pcninja.com" target="_blank"><img class="alignleft size-full wp-image-4059" style="border: 0px none; margin-left: 10px; margin-right: 10px;" alt="pctech-ninjabox" src="http://pct.brainboxconsulta.netdna-cdn.com/wp-content/uploads/2013/05/pctech-ninjabox.gif" width="120" height="96" /></a>Do you need Expert Help! <a href="http://www.pcninja.com" target="_blank" rel="”nofollow”">PCNinja.com</a> has experts standing by that can fully remove this virus from your computer. Based in the U.S.all repairs are down by certified computer repair experts. They have fixed thousands of computers over the years and RemoveVirus.org is proud to recommend this U.S. based company to service your computer. Visit <a href="http://www.pcninja.com" target="_blank" rel="”nofollow”">http://www.pcninja.com</a> or call 1-888-392-2785</p>
<p>8am-10pm PST</p>
<p><strong>Computer Crime &amp; Intellectual Property Section Manual Removal Procedures</strong></p>
<p>We do not recommend manual removal but you can still do it.</p>
<p>To start you need to kill off the main program that is locking your computer and showing you the warning message. The exact location and name of the file constantly changes and yours won&#8217;t be the exact same as the traces we show. However it should give you a good indication of what to look for. We also list several ways of searching for the virus threat.</p>
<ul type="disc">
<li>[random].exe ( Example is 6CB34JGG0G4095TUGJ30K30R943RKJF55K4.EXE ) Your file trace will be named different. Every infection will have a different name. However the file tends to hide in the same location</li>
</ul>
<p><strong>Some Tips on Locating the file.</strong></p>
<p>Known File Paths. To view these file paths you will need to either manually type them in or show hidden files and folders. Learn how to at</p>
<ul type="disc">
<li>C:\Documents and Settings\USER NAME\Local Settings\Application Data</li>
</ul>
<p>Windows Vista/ Windows 7/ Windows 8:</p>
<ul type="disc">
<li>c:\ProgramData\6CB34JGG0G4095TUGJ30K30R943RKJF55K4.EXE</li>
<li>c:\ProgramData\6CB34JGG0G4095TUGJ30K30R943RKJF55K4.ICO</li>
<li>c:\ProgramData\6CB34JGG0G4095TUGJ30K30R943RKJF55K4</li>
</ul>
<p>A. Browse to the file location <strong>shown above</strong> under File Locations and re-name the file first and then restart your computer. Then browse to that file location again and delete the file. You can not delete a file while it is in use.</p>
<p>While you may not know the exact name of the file here are a few tips to locate it.</p>
<p>A1. The file will not be named something that makes sense, it will be jumbled like 6CB34JGG0G4095TUGJ30K30R943RKJF55K4.EXE</p>
<p>A2. You can sort the file by date in the folder and see which ones have been installed in the last few days. In most cases you will only have 1-3 files that match the time of your infection. From there it should be easy to see which one is the one you need to re-name.</p>
<p>B. Boot into Safe Mode with networking and download an Antivirus client and run a full scan. We like <a href="http://www.pctechguide.com/go.php?product=comp-crime-prop-removal-tool">SpyHunter</a></p>
<p>C: Log-into another users account and see if you can delete the file. Again use the File Locations below to locate the file</p>
<p>D: Start the Task Manager the very second you login and terminate the process that way.</p>
<p>After you have killed off the file you have to run a full virus scan. We already mentioned which AV client we like to use. You can use another if you like. Just be sure to run a full scan. This is to ensure you have everything and no other threats are present on the computer.</p>
<p><a href="http://www.pctechguide.com/go.php?product=comp-crime-prop-removal-tool" target="_blank"><img alt="SpyHunter Download" src="http://www.pctechguide.com/images/pctech-download-scanner.gif" width="364" height="53" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctechguide.com/virus-removal/computer-crime-intellectual-property-section/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZXT HALE82 80+ Bronze 850W Modular Power Supply</title>
		<link>http://www.pctechguide.com/power-supplies/700w-999w/nzxt-hale82-80-bronze-850w-modular-power-supply</link>
		<comments>http://www.pctechguide.com/power-supplies/700w-999w/nzxt-hale82-80-bronze-850w-modular-power-supply#comments</comments>
		<pubDate>Sun, 14 Apr 2013 21:16:53 +0000</pubDate>
		<dc:creator>PC Tech</dc:creator>
				<category><![CDATA[700W - 999W]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powersupplies]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[TigerDirect]]></category>

		<guid isPermaLink="false">http://www.pctechguide.com/power-supplies/700w-999w/nzxt-hale82-80-bronze-850w-modular-power-supply</guid>
		<description><![CDATA[See More Images NZXT HALE82-850-M Power Supply - ATX, Modular, 850 Watt, Single Rail, 80 Plus Bronze, 120mm Fan, Black]]></description>
				<content:encoded><![CDATA[<!-- @@3.11.5161 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/82101134018256/nzxt-hale82-80-bronze-850w-modular-power-supply/" title="NZXT HALE82 80+ Bronze 850W Modular Power Supply" target="_blank" rel="nofollow">
<img src="http://pct.brainboxconsulta.netdna-cdn.com/wp-content/uploads/store/products/images/82101134018256.jpg" alt="NZXT HALE82 80+ Bronze 850W Modular Power Supply" align="left" style="max-width:250px;margin:0 10px 10px 0" /><br>
<a href="/store/product/buy/82101134018256/nzxt-hale82-80-bronze-850w-modular-power-supply/" title="NZXT HALE82 80+ Bronze 850W Modular Power Supply" target="_blank" rel="nofollow">See More Images</a>
</a>
NZXT HALE82-850-M Power Supply - ATX, Modular, 850 Watt, Single Rail, 80 Plus Bronze, 120mm Fan, Black</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctechguide.com/power-supplies/700w-999w/nzxt-hale82-80-bronze-850w-modular-power-supply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkle GeForce GTX 570 &amp; 1000W Modular PSU Bundle</title>
		<link>http://www.pctechguide.com/power-supplies/1000w-1600w/sparkle-geforce-gtx-570-1000w-modular-psu-bundle</link>
		<comments>http://www.pctechguide.com/power-supplies/1000w-1600w/sparkle-geforce-gtx-570-1000w-modular-psu-bundle#comments</comments>
		<pubDate>Sun, 14 Apr 2013 14:53:22 +0000</pubDate>
		<dc:creator>PC Tech</dc:creator>
				<category><![CDATA[1000W - 1600W]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[gb]]></category>
		<category><![CDATA[gbormore]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[pci]]></category>
		<category><![CDATA[pciexpress]]></category>
		<category><![CDATA[TigerDirect]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videographicscards]]></category>

		<guid isPermaLink="false">http://www.pctechguide.com/power-supplies/1000w-1600w/sparkle-geforce-gtx-570-1000w-modular-psu-bundle</guid>
		<description><![CDATA[See More Images Sparkle GeForce GTX 570 (Fermi) 1280MB GDDR5 PCIe and Sparkle GW-EPS1000DA 1000W Modular Power Supply Bundle]]></description>
				<content:encoded><![CDATA[<!-- @@3.11.5161 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/82100156848455/sparkle-geforce-gtx-570-1000w-modular-psu-bundle/" title="Sparkle GeForce GTX 570 &amp; 1000W Modular PSU Bundle" target="_blank" rel="nofollow">
<img src="http://pct.brainboxconsulta.netdna-cdn.com/wp-content/uploads/store/products/images/82100156848455.jpg" alt="Sparkle GeForce GTX 570 &amp; 1000W Modular PSU Bundle" align="left" style="max-width:250px;margin:0 10px 10px 0" /><br>
<a href="/store/product/buy/82100156848455/sparkle-geforce-gtx-570-1000w-modular-psu-bundle/" title="Sparkle GeForce GTX 570 &amp; 1000W Modular PSU Bundle" target="_blank" rel="nofollow">See More Images</a>
</a>
Sparkle GeForce GTX 570 (Fermi) 1280MB GDDR5 PCIe and Sparkle GW-EPS1000DA 1000W Modular Power Supply Bundle</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctechguide.com/power-supplies/1000w-1600w/sparkle-geforce-gtx-570-1000w-modular-psu-bundle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XFX 850W 80 Plus Gold Core Edition PSU</title>
		<link>http://www.pctechguide.com/power-supplies/700w-999w/xfx-850w-80-plus-gold-core-edition-psu</link>
		<comments>http://www.pctechguide.com/power-supplies/700w-999w/xfx-850w-80-plus-gold-core-edition-psu#comments</comments>
		<pubDate>Sun, 14 Apr 2013 08:23:21 +0000</pubDate>
		<dc:creator>PC Tech</dc:creator>
				<category><![CDATA[700W - 999W]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[pluscertifiedpsus]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powersupplies]]></category>
		<category><![CDATA[psus]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[TigerDirect]]></category>

		<guid isPermaLink="false">http://www.pctechguide.com/power-supplies/700w-999w/xfx-850w-80-plus-gold-core-edition-psu</guid>
		<description><![CDATA[See More Images XFX P1850SNLB9 Core Edition Power Supply - 850W, 80 Plus Bronze, 135mm Fan, Active PFC, Single +12V Rail (P1850SNLB9)]]></description>
				<content:encoded><![CDATA[<!-- @@3.11.5161 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/82102110949756/xfx-850w-80-plus-gold-core-edition-psu/" title="XFX 850W 80 Plus Gold Core Edition PSU" target="_blank" rel="nofollow">
<img src="http://pct.brainboxconsulta.netdna-cdn.com/wp-content/uploads/store/products/images/82102110949756.jpg" alt="XFX 850W 80 Plus Gold Core Edition PSU" align="left" style="max-width:250px;margin:0 10px 10px 0" /><br>
<a href="/store/product/buy/82102110949756/xfx-850w-80-plus-gold-core-edition-psu/" title="XFX 850W 80 Plus Gold Core Edition PSU" target="_blank" rel="nofollow">See More Images</a>
</a>
XFX P1850SNLB9 Core Edition Power Supply - 850W, 80 Plus Bronze, 135mm Fan, Active PFC, Single +12V Rail (P1850SNLB9)</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctechguide.com/power-supplies/700w-999w/xfx-850w-80-plus-gold-core-edition-psu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS F1A75-M PRO R2.0 Socket FM1 Motherboard</title>
		<link>http://www.pctechguide.com/mother-boards/asus-mother-boards/asus-f1a75-m-pro-r2-0-socket-fm1-motherboard</link>
		<comments>http://www.pctechguide.com/mother-boards/asus-mother-boards/asus-f1a75-m-pro-r2-0-socket-fm1-motherboard#comments</comments>
		<pubDate>Sun, 14 Apr 2013 02:09:05 +0000</pubDate>
		<dc:creator>PC Tech</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[a75]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amdchipset]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[fm1]]></category>
		<category><![CDATA[motherboards]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[socketfm1]]></category>
		<category><![CDATA[TigerDirect]]></category>

		<guid isPermaLink="false">http://www.pctechguide.com/mother-boards/asus-mother-boards/asus-f1a75-m-pro-r2-0-socket-fm1-motherboard</guid>
		<description><![CDATA[See More Images ASUS F1A75-M PRO R2.0 Socket FM1 Motherboard - uATX, Socket FM1, AMD A75 Chipset, 2250MHz DDR3 (O.C.), SATA 6.0 Gb/s, RAID, 8-CH Audio, Gigabit LAN, USB 3.0, CrossFireX Ready]]></description>
				<content:encoded><![CDATA[<!-- @@3.11.5161 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/82101612264952/asus-f1a75-m-pro-r2-0-socket-fm1-motherboard/" title="ASUS F1A75-M PRO R2.0 Socket FM1 Motherboard" target="_blank" rel="nofollow">
<img src="http://pct.brainboxconsulta.netdna-cdn.com/wp-content/uploads/store/products/images/82101612264952.jpg" alt="ASUS F1A75-M PRO R2.0 Socket FM1 Motherboard" align="left" style="max-width:250px;margin:0 10px 10px 0" /><br>
<a href="/store/product/buy/82101612264952/asus-f1a75-m-pro-r2-0-socket-fm1-motherboard/" title="ASUS F1A75-M PRO R2.0 Socket FM1 Motherboard" target="_blank" rel="nofollow">See More Images</a>
</a>
ASUS F1A75-M PRO R2.0 Socket FM1 Motherboard - uATX, Socket FM1, AMD A75 Chipset, 2250MHz DDR3 (O.C.), SATA 6.0 Gb/s, RAID, 8-CH Audio, Gigabit LAN, USB 3.0, CrossFireX Ready</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctechguide.com/mother-boards/asus-mother-boards/asus-f1a75-m-pro-r2-0-socket-fm1-motherboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Z77A-G41 Intel 7 Series Z77 Motherboard</title>
		<link>http://www.pctechguide.com/mother-boards/intel-mother-boards/msi-z77a-g41-intel-7-series-z77-motherboard</link>
		<comments>http://www.pctechguide.com/mother-boards/intel-mother-boards/msi-z77a-g41-intel-7-series-z77-motherboard#comments</comments>
		<pubDate>Sat, 13 Apr 2013 19:40:39 +0000</pubDate>
		<dc:creator>PC Tech</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[chipsets]]></category>
		<category><![CDATA[h2]]></category>
		<category><![CDATA[intelchipsets]]></category>
		<category><![CDATA[lga]]></category>
		<category><![CDATA[lgasocketh2]]></category>
		<category><![CDATA[motherboards]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[TigerDirect]]></category>

		<guid isPermaLink="false">http://www.pctechguide.com/mother-boards/intel-mother-boards/msi-z77a-g41-intel-7-series-z77-motherboard</guid>
		<description><![CDATA[See More Images MSI Z77A-G41 Intel 7 Series Z77 Motherboard - ATX, LGA 1155, Intel Z77 Chipset, 2133(OC) DDR3, SATA 6 Gb/s, RAID, 8-CH Audio, Gigabit LAN, USB 3.0, Crossfire Ready (Z77A-G41)]]></description>
				<content:encoded><![CDATA[<!-- @@3.11.5161 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/82101453107630/msi-z77a-g41-intel-7-series-z77-motherboard/" title="MSI Z77A-G41 Intel 7 Series Z77 Motherboard" target="_blank" rel="nofollow">
<img src="http://pct.brainboxconsulta.netdna-cdn.com/wp-content/uploads/store/products/images/82101453107630.jpg" alt="MSI Z77A-G41 Intel 7 Series Z77 Motherboard" align="left" style="max-width:250px;margin:0 10px 10px 0" /><br>
<a href="/store/product/buy/82101453107630/msi-z77a-g41-intel-7-series-z77-motherboard/" title="MSI Z77A-G41 Intel 7 Series Z77 Motherboard" target="_blank" rel="nofollow">See More Images</a>
</a>
MSI Z77A-G41 Intel 7 Series Z77 Motherboard - ATX, LGA 1155, Intel Z77 Chipset, 2133(OC) DDR3, SATA 6 Gb/s, RAID, 8-CH Audio, Gigabit LAN, USB 3.0, Crossfire Ready (Z77A-G41)</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctechguide.com/mother-boards/intel-mother-boards/msi-z77a-g41-intel-7-series-z77-motherboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIGABYTE GA-990FXA-UD5 AMD 900 Series Motherboard</title>
		<link>http://www.pctechguide.com/mother-boards/gigabyte-ga-990fxa-ud5-amd-900-series-motherboard</link>
		<comments>http://www.pctechguide.com/mother-boards/gigabyte-ga-990fxa-ud5-amd-900-series-motherboard#comments</comments>
		<pubDate>Sat, 13 Apr 2013 13:16:37 +0000</pubDate>
		<dc:creator>PC Tech</dc:creator>
				<category><![CDATA[Mother Boards]]></category>
		<category><![CDATA[am3]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amdchipsets]]></category>
		<category><![CDATA[chipsets]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[motherboards]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[socketam3]]></category>
		<category><![CDATA[TigerDirect]]></category>

		<guid isPermaLink="false">http://www.pctechguide.com/mother-boards/gigabyte-ga-990fxa-ud5-amd-900-series-motherboard</guid>
		<description><![CDATA[See More Images GIGABYTE GA-990FXA-UD5 AMD 900 Series Motherboard - ATX, Socket AM3+, AMD 990FX Chipset, 2000MHz DDR3 (O.C.), SATA 6.0 Gb/s, RAID, 7.1-CH Audio, Gigabit LAN, SuperSpeed USB 3.0, CrossFireX/SLI Ready]]></description>
				<content:encoded><![CDATA[<!-- @@3.11.5161 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/82100160188514/gigabyte-ga-990fxa-ud5-amd-900-series-motherboard/" title="GIGABYTE GA-990FXA-UD5 AMD 900 Series Motherboard" target="_blank" rel="nofollow">
<img src="http://pct.brainboxconsulta.netdna-cdn.com/wp-content/uploads/store/products/images/82100160188514.jpg" alt="GIGABYTE GA-990FXA-UD5 AMD 900 Series Motherboard" align="left" style="max-width:250px;margin:0 10px 10px 0" /><br>
<a href="/store/product/buy/82100160188514/gigabyte-ga-990fxa-ud5-amd-900-series-motherboard/" title="GIGABYTE GA-990FXA-UD5 AMD 900 Series Motherboard" target="_blank" rel="nofollow">See More Images</a>
</a>
GIGABYTE GA-990FXA-UD5 AMD 900 Series Motherboard - ATX, Socket AM3+, AMD 990FX Chipset, 2000MHz DDR3 (O.C.), SATA 6.0 Gb/s, RAID, 7.1-CH Audio, Gigabit LAN, SuperSpeed USB 3.0, CrossFireX/SLI Ready</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctechguide.com/mother-boards/gigabyte-ga-990fxa-ud5-amd-900-series-motherboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIGABYTE GA-H61N-USB3 Intel H61 Motherboard</title>
		<link>http://www.pctechguide.com/mother-boards/intel-mother-boards/gigabyte-ga-h61n-usb3-intel-h61-motherboard</link>
		<comments>http://www.pctechguide.com/mother-boards/intel-mother-boards/gigabyte-ga-h61n-usb3-intel-h61-motherboard#comments</comments>
		<pubDate>Sat, 13 Apr 2013 06:55:03 +0000</pubDate>
		<dc:creator>PC Tech</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[chipsets]]></category>
		<category><![CDATA[h2]]></category>
		<category><![CDATA[h61]]></category>
		<category><![CDATA[intelchipsets]]></category>
		<category><![CDATA[lga]]></category>
		<category><![CDATA[lgasocketh2]]></category>
		<category><![CDATA[motherboards]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[TigerDirect]]></category>

		<guid isPermaLink="false">http://www.pctechguide.com/mother-boards/intel-mother-boards/gigabyte-ga-h61n-usb3-intel-h61-motherboard</guid>
		<description><![CDATA[See More Images GIGABYTE GA-H61N-USB3 Intel H61 Motherboard - Mini-ITX, Socket H2 (LGA1155), Intel H61 Express, 1333MHz DDR3, SATA II (3Gb/s), 7.1-CH Audio, Gigabit LAN, USB 3.0]]></description>
				<content:encoded><![CDATA[<!-- @@3.11.5161 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/82100159448492/gigabyte-ga-h61n-usb3-intel-h61-motherboard/" title="GIGABYTE GA-H61N-USB3 Intel H61 Motherboard" target="_blank" rel="nofollow">
<img src="http://pct.brainboxconsulta.netdna-cdn.com/wp-content/uploads/store/products/images/82100159448492.jpg" alt="GIGABYTE GA-H61N-USB3 Intel H61 Motherboard" align="left" style="max-width:250px;margin:0 10px 10px 0" /><br>
<a href="/store/product/buy/82100159448492/gigabyte-ga-h61n-usb3-intel-h61-motherboard/" title="GIGABYTE GA-H61N-USB3 Intel H61 Motherboard" target="_blank" rel="nofollow">See More Images</a>
</a>
GIGABYTE GA-H61N-USB3 Intel H61 Motherboard - Mini-ITX, Socket H2 (LGA1155), Intel H61 Express, 1333MHz DDR3, SATA II (3Gb/s), 7.1-CH Audio, Gigabit LAN, USB 3.0</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctechguide.com/mother-boards/intel-mother-boards/gigabyte-ga-h61n-usb3-intel-h61-motherboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte 78LMT-USB3 AM3+ 760G USB3.0 MOTHER Bundle</title>
		<link>http://www.pctechguide.com/mother-boards/gigabyte-mother-boards/gigabyte-78lmt-usb3-am3-760g-usb3-0-mother-bundle-2</link>
		<comments>http://www.pctechguide.com/mother-boards/gigabyte-mother-boards/gigabyte-78lmt-usb3-am3-760g-usb3-0-mother-bundle-2#comments</comments>
		<pubDate>Sat, 13 Apr 2013 00:11:00 +0000</pubDate>
		<dc:creator>PC Tech</dc:creator>
				<category><![CDATA[GIGABYTE]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amdbasedkits]]></category>
		<category><![CDATA[barebones]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[fxseries]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[TigerDirect]]></category>

		<guid isPermaLink="false">http://www.pctechguide.com/mother-boards/gigabyte-mother-boards/gigabyte-78lmt-usb3-am3-760g-usb3-0-mother-bundle-2</guid>
		<description><![CDATA[See More Images Gigabyte 78LMT-USB3 AM3+ 760G USB3.0 MOTHERBOARD and AMD FX-6100 3.30 GHz Six Core AM3+ Unlocked CPU and XFX Radeon HD 6570 1GB GDDR3 Video Card and ADATA Premier Srs 4GB DDR3 Desktop Memory Mo Bundle]]></description>
				<content:encoded><![CDATA[<!-- @@3.11.5161 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/82100368825335/gigabyte-78lmt-usb3-am3-760g-usb3-0-mother-bundle/" title="Gigabyte 78LMT-USB3 AM3+ 760G USB3.0 MOTHER Bundle" target="_blank" rel="nofollow">
<img src="http://pct.brainboxconsulta.netdna-cdn.com/wp-content/uploads/store/products/images/82100368825335.jpg" alt="Gigabyte 78LMT-USB3 AM3+ 760G USB3.0 MOTHER Bundle" align="left" style="max-width:250px;margin:0 10px 10px 0" /><br>
<a href="/store/product/buy/82100368825335/gigabyte-78lmt-usb3-am3-760g-usb3-0-mother-bundle/" title="Gigabyte 78LMT-USB3 AM3+ 760G USB3.0 MOTHER Bundle" target="_blank" rel="nofollow">See More Images</a>
</a>
Gigabyte 78LMT-USB3 AM3+ 760G USB3.0 MOTHERBOARD and AMD FX-6100 3.30 GHz Six Core AM3+ Unlocked CPU and XFX Radeon HD 6570 1GB GDDR3 Video Card and ADATA Premier Srs 4GB DDR3 Desktop Memory Mo Bundle</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctechguide.com/mother-boards/gigabyte-mother-boards/gigabyte-78lmt-usb3-am3-760g-usb3-0-mother-bundle-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI H61M-P32/W8 Intel H61 Motherboard</title>
		<link>http://www.pctechguide.com/mother-boards/intel-mother-boards/msi-h61m-p32w8-intel-h61-motherboard</link>
		<comments>http://www.pctechguide.com/mother-boards/intel-mother-boards/msi-h61m-p32w8-intel-h61-motherboard#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:13:24 +0000</pubDate>
		<dc:creator>PC Tech</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[chipsets]]></category>
		<category><![CDATA[h2]]></category>
		<category><![CDATA[h61]]></category>
		<category><![CDATA[intelchipsets]]></category>
		<category><![CDATA[lga]]></category>
		<category><![CDATA[lgasocketh2]]></category>
		<category><![CDATA[motherboards]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[TigerDirect]]></category>

		<guid isPermaLink="false">http://www.pctechguide.com/mother-boards/intel-mother-boards/msi-h61m-p32w8-intel-h61-motherboard</guid>
		<description><![CDATA[See More Images MSI H61M-P32/W8 Intel H61 Motherboard - MicroATX, LGA1155, Intel H61, DDR3 1600 MHz, SATA II (3Gb/s), 8-CH Audio, Gigabit LAN, USB 2.0 (H61M-P32/W8)]]></description>
				<content:encoded><![CDATA[<!-- @@3.11.5161 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/82100291557320/msi-h61m-p32-w8-intel-h61-motherboard/" title="MSI H61M-P32/W8 Intel H61 Motherboard" target="_blank" rel="nofollow">
<img src="http://pct.brainboxconsulta.netdna-cdn.com/wp-content/uploads/store/products/images/82100291557320.jpg" alt="MSI H61M-P32/W8 Intel H61 Motherboard" align="left" style="max-width:250px;margin:0 10px 10px 0" /><br>
<a href="/store/product/buy/82100291557320/msi-h61m-p32-w8-intel-h61-motherboard/" title="MSI H61M-P32/W8 Intel H61 Motherboard" target="_blank" rel="nofollow">See More Images</a>
</a>
